(503) 295-3000 | orders@4boxes.com
Pink anti-static bubble cushion is an economical cushioning material for protection of electronics that are sensitive to static damage. Available in a variety of thicknesses and widths, anti-static bubble cushion can be used to wrap electronic components or for void-fill and product stabilization.
SKU | Material Thickness (inches) | Roll Width (inches) | Roll Length (feet) | Material Description | Rolls Per Master Bundle | hf:att:pa_material-thickness-inches | hf:att:pa_roll-width-inches | hf:att:pa_roll-length-feet |
---|---|---|---|---|---|---|---|---|
B3/16A48RS24P12 | 0.18750 | 24 | 300 | Anti-Static Bubble Roll - Perforated | 2 | 0-18750 | 24 | a300 |
B3/16A48RS24 | 0.18750 | 24 | 300 | Anti-Static Bubble Roll | 2 | 0-18750 | 24 | a300 |
B3/16A48RS16P12 | 0.18750 | 16 | 300 | Anti-Static Bubble Roll - Perforated | 3 | 0-18750 | 16 | a300 |
B3/16A48RS16 | 0.18750 | 16 | 300 | Anti-Static Bubble Roll | 3 | 0-18750 | 16 | a300 |
B3/16A48RS12P12 | 0.18750 | 12 | 300 | Anti-Static Bubble Roll - Perforated | 4 | 0-18750 | 12 | a300 |
B3/16A48RS12 | 0.18750 | 12 | 300 | Anti-Static Bubble Roll | 4 | 0-18750 | 12 | a300 |
B3/16A48RP12 | 0.18750 | 48 | 300 | Anti-Static Bubble Roll - Perforated | 1 | 0-18750 | 48 | a300 |
B3/16A48R | 0.18750 | 48 | 300 | Anti-Static Bubble Roll | 1 | 0-18750 | 48 | a300 |
B3/16A48IS24P12 | 0.18750 | 24 | 750 | Anti-Static Bubble Roll - Perforated | 2 | 0-18750 | 24 | a750 |
B3/16A48IS24 | 0.18750 | 24 | 750 | Anti-Static Bubble Roll | 2 | 0-18750 | 24 | a750 |
B3/16A48IS16P12 | 0.18750 | 16 | 750 | Anti-Static Bubble Roll - Perforated | 3 | 0-18750 | 16 | a750 |
B3/16A48IS16 | 0.18750 | 16 | 750 | Anti-Static Bubble Roll | 3 | 0-18750 | 16 | a750 |
B3/16A48I | 0.18750 | 48 | 750 | Anti-Static Bubble Roll | 1 | 0-18750 | 48 | a750 |
B3/16A48IS12P12 | 0.18750 | 12 | 750 | Anti-Static Bubble Roll - Perforated | 4 | 0-18750 | 12 | a750 |
B3/16A48IS12 | 0.18750 | 12 | 750 | Anti-Static Bubble Roll | 4 | 0-18750 | 12 | a750 |
B3/16A48IP12 | 0.18750 | 48 | 750 | Anti-Static Bubble Roll - Perforated | 1 | 0-18750 | 48 | a750 |
B1/2A48RS24P12 | 0.50000 | 24 | 125 | Anti-Static Bubble Roll - Perforated | 2 | 0-50000 | 24 | a125 |
B1/2A48RS24 | 0.50000 | 24 | 125 | Anti-Static Bubble Roll | 2 | 0-50000 | 24 | a125 |
B1/2A48RS16P12 | 0.50000 | 16 | 125 | Anti-Static Bubble Roll - Perforated | 3 | 0-50000 | 16 | a125 |
B1/2A48RS16 | 0.50000 | 16 | 125 | Anti-Static Bubble Roll | 3 | 0-50000 | 16 | a125 |
B1/2A48RS12P12 | 0.50000 | 12 | 125 | Anti-Static Bubble Roll - Perforated | 4 | 0-50000 | 12 | a125 |
B1/2A48RS12 | 0.50000 | 12 | 125 | Anti-Static Bubble Roll | 4 | 0-50000 | 12 | a125 |
B1/2A48RP12 | 0.50000 | 48 | 125 | Anti-Static Bubble Roll - Perforated | 1 | 0-50000 | 48 | a125 |
B1/2A48R | 0.50000 | 48 | 125 | Anti-Static Bubble Roll | 1 | 0-50000 | 48 | a125 |
B1/2A48IS24P12 | 0.50000 | 24 | 250 | Anti-Static Bubble Roll - Perforated | 2 | 0-50000 | 24 | a250 |
B1/2A48IS24 | 0.50000 | 24 | 250 | Anti-Static Bubble Roll | 2 | 0-50000 | 24 | a250 |
B1/2A48IS16P12 | 0.50000 | 16 | 250 | Anti-Static Bubble Roll - Perforated | 3 | 0-50000 | 16 | a250 |
B1/2A48IS16 | 0.50000 | 16 | 250 | Anti-Static Bubble Roll | 3 | 0-50000 | 16 | a250 |
B1/2A48I | 0.50000 | 48 | 250 | Anti-Static Bubble Roll | 1 | 0-50000 | 48 | a250 |
B1/2A48IS12P12 | 0.50000 | 12 | 250 | Anti-Static Bubble Roll - Perforated | 2 | 0-50000 | 12 | a250 |
B1/2A48IS12 | 0.50000 | 12 | 250 | Anti-Static Bubble Roll | 2 | 0-50000 | 12 | a250 |
B1/2A48IP12 | 0.50000 | 48 | 250 | Anti-Static Bubble Roll - Perforated | 1 | 0-50000 | 48 | a250 |
Back to top
Talk with an expert.