(503) 295-3000 | orders@4boxes.com
Subotnick offers select box sizes with white outside liner to offer a unique appearance to your shipping boxes. Along with this selection of white shipping boxes, Subotnick’s specialty folder boxes, corrugated mailers, triangle tubes, bin boxes, and select corrugated sheet sizes are also manufactured with a white outside liners.
SKU | Box Length (inches) | Box Width (inches) | Box Depth (inches) | Box Type | Qty Per Bundle | Qty Per Pallet | hf:att:pa_box-length-inches | hf:att:pa_box-width-inches | hf:att:pa_box-depth-inches |
---|---|---|---|---|---|---|---|---|---|
TW96 | 18 | 18 | 18 | RSC White Box | 15 | 120 | 18 | 18 | 18 |
TW848 | 22 | 22 | 22 | RSC White DOUBLEWALL Box | 5 | 80 | 22 | 22 | 22 |
TW95 | 18 | 18 | 12 | RSC White Box | 15 | 270 | 18 | 18 | 12 |
TW71 | 17.25 | 13 | 4.875 | RSC White Box | 25 | 500 | 17-25 | 13 | 4-875 |
TW710 | 18 | 16 | 8 | RSC White Box | 20 | 480 | 18 | 16 | 8 |
TW696 | 20 | 10 | 6 | RSC White Box | 25 | 500 | 20 | 10 | 6 |
TW693 | 17 | 10 | 7 | RSC White Box | 25 | 500 | 17 | 10 | 7 |
TW691 | 17.5 | 11.5 | 9.5 | RSC White Box | 25 | 500 | 17-5 | 11-5 | 9-5 |
TW692 | 17 | 10 | 6 | RSC White Box | 25 | 500 | 17 | 10 | 6 |
TW673 | 24 | 12 | 12 | RSC White DOUBLEWALL Box | 10 | 160 | 24 | 12 | 12 |
TW679 | 20 | 12 | 12 | RSC White DOUBLEWALL Box | 10 | 140 | 20 | 12 | 12 |
TW672 | 20 | 20 | 20 | RSC White DOUBLEWALL Box | 5 | 75 | 20 | 20 | 20 |
TW604 | 24 | 10 | 10 | RSC White Box | 20 | 240 | 24 | 10 | 10 |
TW601 | 23.5 | 14 | 4 | RSC White Box | 25 | 250 | 23-5 | 14 | 4 |
TW600 | 23 | 6 | 19 | RSC White Box | 10 | 120 | 23 | 6 | 19 |
TW606 | 24 | 14 | 8 | RSC White Box | 20 | 240 | 24 | 14 | 8 |
TW607 | 24 | 14 | 18 | RSC White Box | 15 | 120 | 24 | 14 | 18 |
TW619 | 26 | 15 | 5 | RSC White Box | 15 | 240 | 26 | 15 | 5 |
TW613 | 24 | 24 | 16 | RSC White Box | 5 | 130 | 24 | 24 | 16 |
TW662 | 36 | 21 | 12 | RSC White Box | 5 | 125 | 36 | 21 | 12 |
TW584 | 22 | 22 | 10 | RSC White Box | 15 | 135 | 22 | 22 | 10 |
TW577 | 21.75 | 12.5 | 9.875 | RSC White Box | 20 | 240 | 21-75 | 12-5 | 9-875 |
TW560 | 20 | 14 | 6 | RSC White Box | 25 | 250 | 20 | 14 | 6 |
TW561 | 20 | 14 | 14 | RSC White Box | 20 | 240 | 20 | 14 | 14 |
TW558 | 20 | 12 | 8 | RSC White Box | 25 | 500 | 20 | 12 | 8 |
TW546 | 18 | 16 | 10 | RSC White Box | 20 | 280 | 18 | 16 | 10 |
TW545 | 18 | 16 | 6 | RSC White Box | 20 | 480 | 18 | 16 | 6 |
TW539 | 18 | 14 | 4 | RSC White Box | 25 | 500 | 18 | 14 | 4 |
TW534 | 18 | 10 | 6 | RSC White Box | 25 | 500 | 18 | 10 | 6 |
TW533 | 18 | 8 | 6 | RSC White Box | 25 | 500 | 18 | 8 | 6 |
TW537 | 18 | 12 | 10 | RSC White Box | 25 | 500 | 18 | 12 | 10 |
TW538 | 18 | 13 | 11 | RSC White Box | 25 | 500 | 18 | 13 | 11 |
TW540 | 18 | 14 | 6 | RSC White Box | 25 | 500 | 18 | 14 | 6 |
TW543 | 18 | 14 | 12 | RSC White Box | 25 | 250 | 18 | 14 | 12 |
TW553 | 19 | 15 | 6 | RSC White Box | 25 | 250 | 19 | 15 | 6 |
TW556 | 20 | 5 | 5 | RSC White Box | 25 | 500 | 20 | 5 | 5 |
TW535 | 18 | 12 | 5 | RSC White Box | 25 | 500 | 18 | 12 | 5 |
TW551 | 19 | 12.5 | 13.75 | RSC White Box | 25 | 250 | 19 | 12-5 | 13-75 |
TW550 | 19 | 12 | 3 | RSC White Box | 25 | 500 | 19 | 12 | 3 |
TW527 | 17 | 9 | 9 | RSC White Box | 25 | 500 | 17 | 9 | 9 |
TW504 | 25 | 19 | 7 | RSC White Box | 15 | 240 | 25 | 19 | 7 |
TW45 | 24 | 12 | 12 | RSC White Box | 20 | 240 | 24 | 12 | 12 |
TW339 | 30 | 24 | 12 | RSC White DOUBLEWALL Box | 5 | 70 | 30 | 24 | 12 |
TW317 | 28 | 16 | 9 | RSC White Box | 15 | 240 | 28 | 16 | 9 |
TW284 | 22 | 14 | 12 | RSC White Box | 15 | 240 | 22 | 14 | 12 |
TW291 | 18 | 16 | 12 | RSC White Box | 15 | 240 | 18 | 16 | 12 |
TW282 | 20 | 15 | 9 | RSC White Box | 20 | 240 | 20 | 15 | 9 |
TW286 | 18.5 | 11.5 | 3 | RSC White Box | 25 | 400 | 18-5 | 11-5 | 3 |
TW292 | 24 | 14 | 14.375 | RSC White Box | 15 | 120 | 24 | 14 | 14-375 |
TW297 | 25 | 12 | 10 | RSC White Box | 25 | 250 | 25 | 12 | 10 |
TW277 | 20 | 14 | 12 | RSC White Box | 25 | 250 | 20 | 14 | 12 |
TW270 | 18 | 12 | 12 | RSC White Box | 25 | 500 | 18 | 12 | 12 |
TW257 | 24 | 16 | 6 | RSC White Box | 20 | 240 | 24 | 16 | 6 |
TW258 | 24 | 18 | 10 | RSC White Box | 15 | 240 | 24 | 18 | 10 |
TW264 | 25.5 | 13 | 13 | RSC White Box | 20 | 280 | 25-5 | 13 | 13 |
TW260 | 24 | 18 | 12 | RSC White Box | 15 | 135 | 24 | 18 | 12 |
TW267 | 33 | 18 | 5 | RSC White Box | 10 | 260 | 33 | 18 | 5 |
TW273 | 17.5 | 11.5 | 8.75 | RSC White Box | 25 | 500 | 17-5 | 11-5 | 8-75 |
TW227 | 20 | 12 | 12 | RSC White Box | 25 | 250 | 20 | 12 | 12 |
TW252 | 24 | 13.125 | 12.75 | RSC White Box | 15 | 240 | 24 | 13-125 | 12-75 |
TW254 | 30 | 14 | 3 | RSC White Box | 20 | 240 | 30 | 14 | 3 |
TW228 | 24 | 8 | 6 | RSC White Box | 25 | 500 | 24 | 8 | 6 |
TW236 | 24 | 6 | 6 | RSC White Box | 25 | 500 | 24 | 6 | 6 |
TW231 | 22 | 10 | 9 | RSC White Box | 25 | 250 | 22 | 10 | 9 |
TW230 | 20 | 20 | 10 | RSC White Box | 20 | 120 | 20 | 20 | 10 |
TW240 | 24 | 24 | 12 | RSC White Box | 10 | 120 | 24 | 24 | 12 |
TW239 | 24 | 12 | 6 | RSC White Box | 20 | 240 | 24 | 12 | 6 |
TW238 | 24 | 10 | 8 | RSC White Box | 25 | 250 | 24 | 10 | 8 |
TW245 | 28 | 6 | 6 | RSC White Box | 25 | 375 | 28 | 6 | 6 |
TW225 | 20 | 10 | 10 | RSC White Box | 25 | 500 | 20 | 10 | 10 |
TW224 | 20 | 10 | 8 | RSC White Box | 25 | 500 | 20 | 10 | 8 |
TW226 | 23 | 13 | 3.5 | RSC White Box | 20 | 240 | 23 | 13 | 3-5 |
TW217 | 20 | 8 | 8 | RSC White Box | 25 | 500 | 20 | 8 | 8 |
TW210 | 18 | 6 | 6 | RSC White Box | 25 | 500 | 18 | 6 | 6 |
TW214 | 18 | 18 | 4 | RSC White Box | 25 | 250 | 18 | 18 | 4 |
TW212 | 18 | 10 | 10 | RSC White Box | 25 | 500 | 18 | 10 | 10 |
TW213 | 18 | 12 | 8 | RSC White Box | 25 | 500 | 18 | 12 | 8 |
TW190 | 18 | 12 | 6 | RSC White Box | 25 | 500 | 18 | 12 | 6 |
TW188 | 17.75 | 14.5 | 12.5 | RSC White Box | 25 | 250 | 17-75 | 14-5 | 12-5 |
TW182 | 20 | 14 | 10 | RSC White Box | 25 | 250 | 20 | 14 | 10 |
TW201 | 18 | 18 | 15 | RSC White Box | 15 | 120 | 18 | 18 | 15 |
TW142 | 20 | 20 | 20 | RSC White Box | 10 | 120 | 20 | 20 | 20 |
TW140 | 18 | 18 | 6 | RSC White Box | 25 | 250 | 18 | 18 | 6 |
TW149 | 26 | 16 | 14 | RSC White Box | 15 | 120 | 26 | 16 | 14 |
TW118 | 20 | 16 | 12 | RSC White Box | 25 | 250 | 20 | 16 | 12 |
TW110 | 24 | 18 | 18 | RSC White Box | 15 | 120 | 24 | 18 | 18 |
M483 | 20 | 10 | 2.25 | RETF White Mailer with Dust Flaps | 25 | 350 | 20 | 10 | 2-25 |
M476 | 20.625 | 6.625 | 4.125 | RETT White Mailer with Dust Flaps | 25 | 700 | 20-625 | 6-625 | 4-125 |
GB3 | 19 | 12 | 3 | RETT White Mailer | 25 | 350 | 19 | 12 | 3 |
GB4 | 23 | 13 | 3.5 | RETT White Mailer with Dust Flaps | 25 | 300 | 23 | 13 | 3-5 |
GB2 | 17 | 11 | 2.5 | RETT White Mailer with Dust Flaps | 25 | 700 | 17 | 11 | 2-5 |
Back to top
Talk with an expert.