(503) 295-3000 | orders@4boxes.com
Subotnick offers select box sizes with white outside liner to offer a unique appearance to your shipping boxes. Along with this selection of white shipping boxes, Subotnick’s specialty folder boxes, corrugated mailers, triangle tubes, bin boxes, and select corrugated sheet sizes are also manufactured with a white outside liners.
SKU | Box Length (inches) | Box Width (inches) | Box Depth (inches) | Box Type | Qty Per Bundle | Qty Per Pallet | hf:att:pa_box-length-inches | hf:att:pa_box-width-inches | hf:att:pa_box-depth-inches |
---|---|---|---|---|---|---|---|---|---|
VDF6 | 12.5 | 12.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 12-5 | 12-5 | 0-5 1 1-5 2 |
VDF4 | 12.25 | 9.25 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 12-25 | 9-25 | 0-5 1 1-5 2 |
VDF17 | 14 | 14 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 700 | 14 | 14 | 0-5 1 1-5 2 |
TW94 | 16 | 10 | 10 | RSC White Box | 25 | 500 | 16 | 10 | 10 |
TW98 | 12 | 8 | 4 | RSC White Box | 25 | 1000 | 12 | 8 | 4 |
TW90 | 12 | 12 | 10 | RSC White Box | 25 | 500 | 12 | 12 | 10 |
TW91 | 14 | 10 | 6 | RSC White Box | 25 | 750 | 14 | 10 | 6 |
TW92 | 14 | 14 | 6 | RSC White Box | 25 | 500 | 14 | 14 | 6 |
TW89 | 12 | 12 | 8 | RSC White Box | 25 | 500 | 12 | 12 | 8 |
TW86 | 12 | 12 | 9 | RSC White Box | 25 | 500 | 12 | 12 | 9 |
TW88 | 12 | 10 | 8 | RSC White Box | 25 | 500 | 12 | 10 | 8 |
TW79 | 12 | 8 | 8 | RSC White Box | 25 | 750 | 12 | 8 | 8 |
TW80 | 16 | 16 | 10 | RSC White Box | 20 | 240 | 16 | 16 | 10 |
TW75 | 12 | 8 | 6 | RSC White Box | 25 | 750 | 12 | 8 | 6 |
TW76 | 13 | 13 | 10 | RSC White Box | 25 | 500 | 13 | 13 | 10 |
TW708 | 16 | 14 | 8 | RSC White Box | 25 | 375 | 16 | 14 | 8 |
TW70 | 12.5 | 11.5 | 11.5 | RSC White Box | 25 | 500 | 12-5 | 11-5 | 11-5 |
TW699 | 12.25 | 9.25 | 9 | RSC White Box | 25 | 500 | 12-25 | 9-25 | 9 |
TW697 | 12 | 7 | 5 | RSC White Box | 25 | 1000 | 12 | 7 | 5 |
TW689 | 14.125 | 8.625 | 12 | RSC White Box with Extra Scores | 25 | 500 | 14-125 | 8-625 | 12 |
TW685 | 12 | 12 | 7 | RSC White Box | 25 | 500 | 12 | 12 | 7 |
TW688 | 14.125 | 8.625 | 10 | RSC White Box | 25 | 500 | 14-125 | 8-625 | 10 |
TW677 | 15 | 15 | 15 | RSC White DOUBLEWALL Box | 10 | 70 | 15 | 15 | 15 |
TW678 | 12 | 12 | 12 | RSC White DOUBLEWALL Box | 10 | 240 | 12 | 12 | 12 |
TW67 | 12.75 | 12.75 | 13.5 | RSC White Box | 25 | 500 | 12-75 | 12-75 | 13-5 |
TW63 | 12 | 4 | 4 | RSC White Box | 25 | 2100 | 12 | 4 | 4 |
TW64 | 12 | 6 | 6 | RSC White Box | 25 | 1000 | 12 | 6 | 6 |
TW592 | 13 | 13 | 7.5 | RSC White Box | 25 | 500 | 13 | 13 | 7-5 |
TW58 | 12 | 12 | 4 | RSC White Box | 25 | 500 | 12 | 12 | 4 |
TW57 | 12 | 10 | 6 | RSC White Box | 25 | 750 | 12 | 10 | 6 |
TW56 | 12 | 6 | 4 | RSC White Box | 25 | 1000 | 12 | 6 | 4 |
TW522 | 16 | 14 | 12 | RSC White Box | 20 | 240 | 16 | 14 | 12 |
TW516 | 16 | 12 | 4 | RSC White Box | 25 | 500 | 16 | 12 | 4 |
TW517 | 16 | 12 | 6 | RSC White Box | 25 | 500 | 16 | 12 | 6 |
TW518 | 16 | 12 | 8 | RSC White Box | 25 | 500 | 16 | 12 | 8 |
TW519 | 16 | 12 | 10 | RSC White Box | 25 | 500 | 16 | 12 | 10 |
TW50 | 14 | 14 | 10 | RSC White Box | 25 | 500 | 14 | 14 | 10 |
TW395 | 14.5 | 9.5 | 12 | RSC White Box | 25 | 500 | 14-5 | 9-5 | 12 |
TW398 | 15 | 12 | 12 | RSC White Box | 25 | 500 | 15 | 12 | 12 |
TW390 | 14 | 10 | 12 | RSC White Box | 25 | 500 | 14 | 10 | 12 |
TW391 | 14 | 12 | 12 | RSC White Box | 25 | 500 | 14 | 12 | 12 |
TW392 | 14 | 14 | 5 | RSC White Box | 25 | 500 | 14 | 14 | 5 |
TW385 | 13 | 10.25 | 10 | RSC White Box | 25 | 500 | 13 | 10-25 | 10 |
TW386 | 13 | 13 | 4.5 | RSC White Box | 25 | 500 | 13 | 13 | 4-5 |
TW388 | 13.5 | 7.5 | 13.5 | RSC White Box | 25 | 500 | 13-5 | 7-5 | 13-5 |
TW375 | 12.25 | 9.25 | 12.5 | RSC White Box | 25 | 500 | 12-25 | 9-25 | 12-5 |
TW381 | 13 | 9 | 5.5 | RSC White Box | 25 | 750 | 13 | 9 | 5-5 |
TW374 | 12.25 | 9.25 | 6.25 | RSC White Box | 25 | 500 | 12-25 | 9-25 | 6-25 |
TW347 | 12 | 9 | 5 | RSC White Box | 25 | 750 | 12 | 9 | 5 |
TW34 | 16 | 16 | 16 | RSC White Box | 20 | 120 | 16 | 16 | 16 |
TW33 | 16 | 14 | 6 | RSC White Box | 25 | 375 | 16 | 14 | 6 |
TW32 | 15 | 15 | 10 | RSC White Box | 25 | 250 | 15 | 15 | 10 |
TW310 | 16.5 | 9 | 9 | RSC White Box | 25 | 500 | 16-5 | 9 | 9 |
TW31 | 14 | 14 | 14 | RSC White Box | 25 | 250 | 14 | 14 | 14 |
TW307 | 12 | 9 | 4 | RSC White Box | 25 | 750 | 12 | 9 | 4 |
TW30 | 14 | 12 | 6 | RSC White Box | 25 | 500 | 14 | 12 | 6 |
TW295 | 13 | 8 | 8 | RSC White Box | 25 | 750 | 13 | 8 | 8 |
TW29 | 14 | 10 | 4 | RSC White Box | 25 | 750 | 14 | 10 | 4 |
TW278 | 15 | 12 | 10 | RSC White Box | 25 | 500 | 15 | 12 | 10 |
TW275 | 15 | 12 | 8 | RSC White Box | 25 | 500 | 15 | 12 | 8 |
TW268 | 12 | 12 | 15 | RSC White Box | 25 | 500 | 12 | 12 | 15 |
TW27 | 14 | 10 | 10 | RSC White Box | 25 | 500 | 14 | 10 | 10 |
TW25 | 13.5 | 13.5 | 7.5 | RSC White Box | 25 | 500 | 13-5 | 13-5 | 7-5 |
TW223 | 16 | 16 | 4 | RSC White Box | 25 | 375 | 16 | 16 | 4 |
TW209 | 16 | 16 | 12 | RSC White Box | 20 | 240 | 16 | 16 | 12 |
TW204 | 16 | 10 | 6 | RSC White Box | 25 | 500 | 16 | 10 | 6 |
TW205 | 16 | 10 | 8 | RSC White Box | 25 | 500 | 16 | 10 | 8 |
TW208 | 16 | 16 | 8 | RSC White Box | 25 | 250 | 16 | 16 | 8 |
TW206 | 16 | 12 | 12 | RSC White Box | 25 | 500 | 16 | 12 | 12 |
TW207 | 16 | 16 | 6 | RSC White Box | 25 | 250 | 16 | 16 | 6 |
TW203 | 16 | 7 | 7 | RSC White Box | 25 | 750 | 16 | 7 | 7 |
TW20 | 12 | 12 | 12 | RSC White Box | 25 | 500 | 12 | 12 | 12 |
TW200 | 15 | 11 | 7 | RSC White Box | 25 | 500 | 15 | 11 | 7 |
TW195 | 14 | 10 | 8 | RSC White Box | 25 | 500 | 14 | 10 | 8 |
TW19 | 12 | 12 | 6 | RSC White Box | 25 | 500 | 12 | 12 | 6 |
TW194 | 14 | 9 | 9 | RSC White Box | 25 | 500 | 14 | 9 | 9 |
TW192 | 14 | 7 | 7 | RSC White Box | 25 | 750 | 14 | 7 | 7 |
TW193 | 14 | 8 | 8 | RSC White Box | 25 | 500 | 14 | 8 | 8 |
TW185 | 12 | 9.5 | 12 | RSC White Box | 25 | 500 | 12 | 9-5 | 12 |
TW189 | 12 | 12 | 3 | RSC White Box | 25 | 750 | 12 | 12 | 3 |
TW187 | 12 | 10 | 10 | RSC White Box | 25 | 500 | 12 | 10 | 10 |
TW18 | 12 | 10 | 4 | RSC White Box | 25 | 750 | 12 | 10 | 4 |
TW174 | 14.5 | 13 | 4.5 | RSC White Box | 25 | 500 | 14-5 | 13 | 4-5 |
TW165 | 14 | 12 | 4 | RSC White Box | 25 | 700 | 14 | 12 | 4 |
TW164 | 13.875 | 11.25 | 10.25 | RSC White Box | 25 | 500 | 13-875 | 11-25 | 10-25 |
TW161 | 13 | 10 | 4 | RSC White Box | 25 | 750 | 13 | 10 | 4 |
TW157 | 12 | 12 | 17.5 | RSC White Box | 25 | 250 | 12 | 12 | 17-5 |
TW156 | 12 | 12 | 5 | RSC White Box | 25 | 500 | 12 | 12 | 5 |
TW143 | 12 | 9 | 6 | RSC White Box | 25 | 750 | 12 | 9 | 6 |
TW139 | 15 | 15 | 15 | RSC White Box | 20 | 240 | 15 | 15 | 15 |
TW135 | 12 | 9 | 9 | RSC White Box | 25 | 500 | 12 | 9 | 9 |
TW133 | 12 | 9 | 3 | RSC White Box | 25 | 750 | 12 | 9 | 3 |
TW113 | 13 | 10 | 2 | RSC White Box | 25 | 1000 | 13 | 10 | 2 |
TW121 | 16 | 12.75 | 12.75 | RSC White Box | 25 | 250 | 16 | 12-75 | 12-75 |
TW134 | 12 | 9 | 7 | RSC White Box | 25 | 750 | 12 | 9 | 7 |
TW105 | 14 | 14 | 12 | RSC White Box | 25 | 250 | 14 | 14 | 12 |
M505 | 15.875 | 3.75 | 2.625 | RETF White Mailer with Dust Flaps | 50 | 1400 | 15-875 | 3-75 | 2-625 |
M506 | 13.5 | 13.5 | 2 | RETF White Mailer with Dust Flaps | 50 | 700 | 13-5 | 13-5 | 2 |
M498 | 12 | 3 | 3 | RETF White Mailer | 50 | 2100 | 12 | 3 | 3 |
M500 | 14 | 3 | 3 | RETF White Mailer | 50 | 2100 | 14 | 3 | 3 |
M504 | 15.125 | 11.25 | 3 | RETT White Mailer | 50 | 700 | 15-125 | 11-25 | 3 |
M501 | 15.125 | 8.75 | 2 | RETT White Mailer | 50 | 1400 | 15-125 | 8-75 | 2 |
M502 | 15.125 | 8.75 | 3 | RETT White Mailer | 50 | 1400 | 15-125 | 8-75 | 3 |
M479 | 12 | 8 | 1.5 | RETT White Mailer with Dust Flaps | 50 | 1400 | 12 | 8 | 1-5 |
M480 | 12 | 12 | 1.5 | RETT White Mailer with Dust Flaps | 50 | 1050 | 12 | 12 | 1-5 |
M481 | 16 | 12 | 1.5 | RETT White Mailer | 25 | 600 | 16 | 12 | 1-5 |
M474 | 12.25 | 6.5 | 4.125 | RETT White Mailer with Dust Flaps | 50 | 700 | 12-25 | 6-5 | 4-125 |
M475 | 12.5 | 5 | 3 | RETT White Mailer | 50 | 700 | 12-5 | 5 | 3 |
M435 | 12.25 | 9.25 | 4 | RETT White Mailer | 50 | 350 | 12-25 | 9-25 | 4 |
M434 | 12.125 | 9.5 | 2 | RETT White Mailer with Dust Flaps | 50 | 700 | 12-125 | 9-5 | 2 |
M423 | 12 | 6 | 4 | RETT White Mailer with Dust Flaps | 50 | 700 | 12 | 6 | 4 |
M419 | 12.25 | 9.25 | 3 | RETT White Mailer | 50 | 700 | 12-25 | 9-25 | 3 |
GB5 | 15 | 11 | 2 | RETT White Mailer with Dust Flaps | 25 | 350 | 15 | 11 | 2 |
GB1 | 13 | 10 | 2 | RETT White Mailer | 50 | 1400 | 13 | 10 | 2 |
F22 | 16 | 16 | 2 | One-Piece White Folder | 50 | 700 | 16 | 16 | 2 |
Back to top
Talk with an expert.