(503) 295-3000 | orders@4boxes.com
Subotnick multi-depth boxes are custom manufactured with extra scores to facilitate using one box size to package items with different heights. To customize the depth, simply cut down the box slots to match the correct depth for best fit of your products.
SKU | Box Length (inches) | Box Width (inches) | Box Depth (inches) | Box Type | Qty Per Bundle | Qty Per Pallet | hf:att:pa_box-length-inches | hf:att:pa_box-width-inches | hf:att:pa_box-depth-inches |
---|---|---|---|---|---|---|---|---|---|
SB983 | 46 | 20 | 12 | RSC Kraft Box with Extra Score | 10 | 130 | 46 | 20 | 12 |
SB851 | 27 | 23 | 8.5 | RSC Kraft Box with Extra Scores | 10 | 130 | 27 | 23 | 8-5 |
SB457 | 14 | 12 | 48 | RSC Kraft Box with Extra Scores | 15 | 270 | 14 | 12 | 48 |
SB250 | 9 | 9 | 36 | RSC Kraft Box with Extra Scores | 25 | 250 | 9 | 9 | 36 |
SB214 | 8 | 8 | 8 | RSC Kraft Box with Extra Score | 25 | 1125 | 8 | 8 | 8 |
SB167 | 6 | 6 | 6 | RSC Kraft Box with Extra Score | 25 | 2100 | 6 | 6 | 6 |
VDF17 | 14 | 14 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 700 | 14 | 14 | 0-5 1 1-5 2 |
VDF19 | 6.5 | 6.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 2100 | 6-5 | 6-5 | 0-5 1 1-5 2 |
VDF22 | 8.5 | 8.0625 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 2100 | 8-5 | 8-0625 | 0-5 1 1-5 2 |
VDF5 | 11.5 | 9.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 11-5 | 9-5 | 0-5 1 1-5 2 |
VDF4 | 12.25 | 9.25 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 12-25 | 9-25 | 0-5 1 1-5 2 |
VDF6 | 12.5 | 12.5 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 12-5 | 12-5 | 0-5 1 1-5 2 |
VDF8 | 11.25 | 8.75 | 0.5, 1, 1.5, 2 | Variable-Depth White Folder | 50 | 1400 | 11-25 | 8-75 | 0-5 1 1-5 2 |
TW689 | 14.125 | 8.625 | 12 | RSC White Box with Extra Scores | 25 | 500 | 14-125 | 8-625 | 12 |
TW360 | 11.25 | 8.75 | 12 | RSC White Box with Extra Scores | 25 | 500 | 11-25 | 8-75 | 12 |
R863 | 12.25 | 12.25 | 12 | RSC Kraft Box with Extra Score | 25 | 500 | 12-25 | 12-25 | 12 |
R861 | 15.25 | 10.125 | 9.625 | RSC Kraft Box with Extra Score | 25 | 500 | 15-25 | 10-125 | 9-625 |
R856 | 11.5 | 9.5 | 6 | RSC Kraft Box with Extra Score | 25 | 750 | 11-5 | 9-5 | 6 |
R834 | 22 | 15 | 10 | RSC Kraft Box with Extra Score | 20 | 240 | 22 | 15 | 10 |
R750 | 14.125 | 8.625 | 12 | RSC Kraft Box with Extra Scores | 25 | 500 | 14-125 | 8-625 | 12 |
R746 | 14 | 12 | 8.5 | RSC Kraft Box with Extra Scores | 25 | 500 | 14 | 12 | 8-5 |
R360 | 11.125 | 8.75 | 12 | RSC Kraft Box with Extra Scores | 25 | 500 | 11-125 | 8-75 | 12 |
R2268 | 12 | 12 | 12 | RSC Kraft Box with Extra Scores | 25 | 500 | 12 | 12 | 12 |
R2266 | 20 | 20 | 20 | RSC Kraft Box with Extra Scores | 10 | 130 | 20 | 20 | 20 |
R2265 | 18 | 18 | 18 | RSC Kraft Box with Extra Scores | 15 | 120 | 18 | 18 | 18 |
R2263 | 16 | 16 | 16 | RSC Kraft Box with Extra Scores | 20 | 120 | 16 | 16 | 16 |
R2262 | 14 | 14 | 14 | RSC Kraft Box with Extra Scores | 25 | 250 | 14 | 14 | 14 |
R2261 | 10 | 10 | 10 | RSC Kraft Box with Extra Scores | 25 | 500 | 10 | 10 | 10 |
R2260 | 8 | 8 | 8 | RSC Kraft Box with Extra Scores | 25 | 1350 | 8 | 8 | 8 |
R152 | 17.75 | 11.5 | 12.5 | RSC Kraft Box with Extra Scores | 25 | 500 | 17-75 | 11-5 | 12-5 |
SB291 | 10 | 10 | 42 | RSC Kraft Box with Extra Scores | 10 | 240 | 10 | 10 | 42 |
Back to top
Talk with an expert.